Magewell single-channel USB Capture AIO. Captures SDI and HDMI. Both with embedded and analog audio. Extends its functionality to DVI, VGA, Component,
Composite and S-video. Included is audio. Magewell design philosophy includes a sleek and clean white finish. Houses the leading benchmark for portable video capture devices.
Features of the USB Capture AIO . Support for capture resolutions up to 2K (2048×2160). Capture frame rates up to 120 frames per second. Allows for pristine
definition, fluidity and with the ability to up/down scale video resolution at will.
Composite and S-video. Included is audio. Magewell design philosophy includes a sleek and clean white finish. Houses the leading benchmark for portable video capture devices.
Features of the USB Capture AIO . Support for capture resolutions up to 2K (2048×2160). Capture frame rates up to 120 frames per second. Allows for pristine
definition, fluidity and with the ability to up/down scale video resolution at will.

Magewell USB Capture AIO supports a deinterlacing algorithm Converting common analog television signals or 1080i HD sources into non-interlaced form for a smooth, full-sized image.
With adjustable brightness, hue and saturation, and various capture colour spaces. Clarity is completely within the user’s customization.
Aside from being a multipurpose ‘all-in-one’ device, the USB Capture AIO stands out with its mobility. Its plug and play feature allows the user to transport it anywhere
at any time with ease. If you are looking for something dedicated, this product will continuously function 24/7. Compatible with Windows, Linux and Mac OS X.
Supporting a driver-less interface. The flexibility of this device provides a cost-effective, easy to use, and feature rich solution for the users. The flexibility of the AIO makes
it an ideal choice for video production systems. Technical Specification download
With adjustable brightness, hue and saturation, and various capture colour spaces. Clarity is completely within the user’s customization.
Aside from being a multipurpose ‘all-in-one’ device, the USB Capture AIO stands out with its mobility. Its plug and play feature allows the user to transport it anywhere
at any time with ease. If you are looking for something dedicated, this product will continuously function 24/7. Compatible with Windows, Linux and Mac OS X.
Supporting a driver-less interface. The flexibility of this device provides a cost-effective, easy to use, and feature rich solution for the users. The flexibility of the AIO makes
it an ideal choice for video production systems. Technical Specification download
How to use OBS Studio to record and stream along with Magewell capture devices – LINK
| Supported OS | Windows • Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2016 (x86 & x64) Linux (support x86, x64 & ARM architecture) • Ubuntu 12.04/14.04/16.04/17.04/17.10 (x86 & x64) • CentOS 6.5/7 (x86 & x64) • Fedora 25/26/27 (x86 & x64) • Red hat 6.5 and above (x86 & x64) • Other Linux OS with kernel version 2.6.35 and above Mac • OS X 10.9/10.10/10.11 • macOS 10.12/10.13 Chrome OS |
|---|---|
| Recommended OS (tested) | Windows • Windows 7 Ultimate/8.1 Enterprise/10 Enterprise/Server 2008 R2 DataCenter/Server 2012 R2 DataCenter/Server 2016 R2 DataCenter (x86 & x64) Linux • Ubuntu 12.04/14.04/16.04 (x86 & x64) • Ubuntu 17.04/17.10 (x64) • CentOS 6.5/7.2 (x86 & x64) • Fedora 25/26 (x64) • Red hat 6.5 (x86 & x64) Mac • OS X 10.9.5/10.10/10.11.2/10.11.3/10.11.4 • macOS 10.12/10.13.2/10.13.3 |
| Supported APIs | Windows • DirectShow • Wave API/DirectSound/WASAPI Linux • V4L2 • ALSA OS X/macOS • QuickTime • AV Foundation |
| Supported Software | VLC VirtualDub OBS XSplit vMix VidBlaster Wirecast Microsoft Media Encoder Adobe Flash Media Encoder Any other DirectShow, V4L2, QuickTime, AV Foundation based encoding or streaming software |
| Input Interfaces | HDMI • DVI-D 1.0 • HDMI 1.4 3.5mm audio jack • Microphone interface |
| Output Interface | 3.5mm audio jack • headphones interface |
| Loop-through Interface | HDMI • DVI-D 1.0 • HDMI 1.4 |
| Input features | Support for input video resolutions up to 4096x2160 |
| HDMI Specific Features | 297MHz HDMI receiver Adaptive HDMI equalizer support for cables lengths up to 30M Support for customized EDID Support for extraction of AVI/Audio/SPD/MS/VS/ACP/ISRC1/ISRC2/Gamut InfoFrames Full colorimetry support Support for up to 4096x2160 4:4:4/4:2:2 30fps or 4096x2160 4:2:0 60fps input signals For 4:2:0 input signals, the horizontal and vertical resolution will be reduced to 1/2 for capturing For 4:4:4/4:2:2 input signal at more than 170MHz, the horizontal resolution will be reduced to 1/2 for capturing Support for 2 channel ISC60958 audio streams Support for extraction of audio formation information & channel status data Support for extraction of video timing information Support for extraction of 3D format information Support for Side-by-Side Half, Top-and-Bottom, Frame Packing 3D mode. |
| Analog Audio Features | Extraction of stereo embedded HDMI audio for recording and output via 3.5mm stereo mini-jack Line Out Capture of analog audio via 3.5 mm microphone interface Integrate the functions of a USB audio card. Playback audio via 3.5 mm headphones interface. Support for recording the playback audio of the computer. |
| Video Capture format | Support for capture resolutions up to 2048x2160 Support for capture frame rates up to 120fps (Actual capture frame rate can be limited by the USB bandwidth and internal working frequency. Typical capture frame rates on the Intel USB 3.0 controller are as follows.) • 1920x1080 YUY2 (up to 70fps) • 1920x1080 RGB24 (up to 60fps Support for YUY2 & UYVY 4:2:2 8-bit Support for RGB24 & RGB32 4:4:4 8-bit The default capture format is YUY2. More capture formats can be set using USB Capture Utility. |
| Video Processing Features | Video processing pipelines with 160 Mpixels/s processing bandwidth Video cropping Video scaling Video de-interlacing • Weave • Blend top & bottom field • Top field only • Bottom field only Video aspect ratio conversion • Auto or manual selection of input aspect ratio • Auto or manual selection of capture aspect ratio • Three aspect ratio conversion modes: Ignore (Anamorphic), Cropping or Padding (Letterbox or Pillarbox) Video color format conversion • Auto or manual selection of input color format & quantization range • Auto or manual selection of capture color format, quantization range & saturation range • Support for RGB, YCbCr 601, YCbCr 709, YCbCr 2020 color formats • Support for Limited or Full quantization range • Support for Limited, Full & ‘Extended gamut’ saturation range Video frame rate conversion Vertical flip and mirror |
| Multiple devices on one computer | Support for connecting multiple USB devices to one system Support for setting the device serial number as the device name shown in the system using USB Capture Utility |
| SDK | The USB Capture SDK provide functions including signal status extraction, capture configuration, etc. |
| Form Factor | 98mm (L) x 98mm (W) x 25mm (H) |
| Accessories | USB 3.0 cable |
| Power Consumption | 5V max current: 900mA Max power consumption:~ 4.5 W |
| Working Environment | 5V max current: 900mA Max power consumption:~ 4.5 W |






